general
|
|
Creation Time: Sep 19, 2025 / 4:58
2025 -> 9 -> 19
2013 | 5111 | 5592 | 10703 | 73.11 MBytes |
2014 | 24470 | 5587837 | 5612307 | 233.23 MBytes |
2015 | 21103 | 22861 | 43964 | 315.14 MBytes |
2016 | 21709 | 21877 | 43586 | 767.56 MBytes |
2017 | 21220 | 25100 | 46320 | 3.79 GBytes |
2018 | 23650 | 24637 | 48287 | 360.01 MBytes |
2019 | 29790 | 30360 | 60150 | 493.83 MBytes |
2020 | 71804 | 73339 | 145143 | 494.51 MBytes |
2021 | 21393 | 21541 | 42934 | 310.22 MBytes |
2022 | 27034 | 27783 | 54817 | 311.14 MBytes |
2023 | 21758 | 22550 | 44308 | 335.49 MBytes |
2024 | 100120 | 103073 | 203193 | 837.11 MBytes |
2025 | 122667 | 128707 | 251374 | 402.79 MBytes |
511829 | 6095257 | 6607086 | 8.61 GBytes |
39371 | 468865 | 508237 | 677.89 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey