| General Oct 23, 2021 Statystyki |
|
|
| = 200 Sender Domena | ||
| poczta | Number | |
| 1 | duszki.pl | 89 |
| = 200 Receiver Domena | ||
| poczta | Number | |
| 1 | duszki.pl | 65 |
| 2 | zjk.pl | 2 |
| = 200 Domena (Size) | ||
| poczta | Size | |
| 1 | duszki.pl | 916.82 KBytes |
| = 200 Domena (W sumie) | ||
| poczta | Number | |
| 1 | duszki.pl | 154 |
| 2 | zjk.pl | 2 |
| = 200 Sender | ||
| poczta | Number | |
| 1 | root@duszki.pl | 50 |
| 2 | www@duszki.pl | 39 |
| = 200 Receiver | ||
| poczta | Number | |
| 1 | root@duszki.pl | 48 |
| 2 | duszek@duszki.pl | 9 |
| 3 | irenka@duszki.pl | 8 |
| 4 | zjk7@wp.pl | 8 |
| 5 | root@zjk.pl | 2 |
| 6 | =?us-ascii?q?lewisxd3?= | 1 |
|
| 7 | joeldenker@googlemail.com | 1 |
| 8 | =?us-ascii?q?tamisg4?= | 1 |
|
| 9 | =?us-ascii?q?marans4?= | 1 |
|
| 10 | odette_heathershaw@gmail.com | 1 |
| 11 | trista.mcgahey@live.com | 1 |
| 12 | alejandrocattanach@gmail.com | 1 |
| 13 | =?us-ascii?q?geraldmv2?= | 1 |
|
| 14 | =?us-ascii?q?marisolko16?= | 1 |
|
| 15 | herman_branton@gmail.com | 1 |
| 16 | jaymebockman@t-online.de | 1 |
| 17 | =?us-ascii?q?violaeh1?= | 1 |
|
| 18 | pearlinecarls@arcor.de | 1 |
| 19 | percy_pomeroy@freenet.de | 1 |
| = 200 Size | ||
| poczta | Size | |
| 1 | root@duszki.pl | 880.02 KBytes |
| 2 | www@duszki.pl | 36.79 KBytes |
| = 200 W sumie | ||
| poczta | Number | |
| 1 | root@duszki.pl | 98 |
| 2 | www@duszki.pl | 39 |
| 3 | duszek@duszki.pl | 9 |
| 4 | irenka@duszki.pl | 8 |
| 5 | zjk7@wp.pl | 8 |
| 6 | root@zjk.pl | 2 |
| 7 | joeldenker@googlemail.com | 1 |
| 8 | =?us-ascii?q?tamisg4?= | 1 |
|
| 9 | percy_pomeroy@freenet.de | 1 |
| 10 | odette_heathershaw@gmail.com | 1 |
| 11 | trista.mcgahey@live.com | 1 |
| 12 | alejandrocattanach@gmail.com | 1 |
| 13 | =?us-ascii?q?marans4?= | 1 |
|
| 14 | =?us-ascii?q?marisolko16?= | 1 |
|
| 15 | herman_branton@gmail.com | 1 |
| 16 | jaymebockman@t-online.de | 1 |
| 17 | =?us-ascii?q?geraldmv2?= | 1 |
|
| 18 | =?us-ascii?q?lewisxd3?= | 1 |
|
| 19 | pearlinecarls@arcor.de | 1 |
| 20 | =?us-ascii?q?violaeh1?= | 1 |
|
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey